Fees
MEMBERSHIP RATES
| TENNIS | |||||
| Monthly | Yearly | Yearly ACH | |||
| Individual | $36.00 | $300.00 | $30/month | ||
| Junior | $20.00 | $168.00 | $17/month | ||
| Couple | $45.00 | $378.00 | $39/month | ||
| Family | $50.00 | $420.00 | $42/month | ||
| FITNESS | |||||
| Monthly | Yearly | Yearly ACH | |||
| Individual | $36.00 | $255.00 | $30/month | ||
| Junior | $20.00 | $168.00 | $17/month | ||
| Couple | $41.00 | $275.00 | $33/month | ||
| Family | $46.00 | $295.00 | $35/month | ||
|
Summer Pass: June 1-Sept. 4, 2011
|
|||||
| TENNIS/FITNESS COMBINATION | |||||
| Monthly | Yearly | Yearly ACH | |||
| Individual | $46.00 | $320.00 | $39/month | ||
| Junior | $30.00 | $252.00 | $26/month | ||
| Couple | $50.00 | $420.00 | $42/month | ||
| Family | $56.00 | $470.00 | $47/month | ||
| FITNESS CENTER USER PER TIME (without Pass) | |||||
|
|||||
| TENNIS COURTS DAILY RATES | |||||
| Weekday Rates | |||||
| Singles for 1 hour | $13.25 per person | ||||
| Singles for 1 1/2 hours | $17.75 per person | ||||
| Doubles for 1 hour | $8.75 per person | ||||
| Doubles for 1 1/2 hours | $11.00 per person | ||||
| Noon Rates | |||||
|
|||||
| Weekend Rates | |||||
| Singles for 1 hour | $14.25 per person | ||||
| Singles for 1 1/2 hours | $18.75 per person | ||||
| Doubles for 1 hour | $9.75 per person | ||||
| Doubles for 1 1/2 hours | $12.00 per person | ||||
|
Membership Eligibility Requirements Family Membership
Couples Membership
Junior Membership
|