OPD History
Historical Department Officials
| 2010 - present | Keith E. Hiller |
| 2004 - 2010 | Shaun E. LaDue |
| 1996 - 2004 | Eugene C. Fisher |
| 1986 - 1996 | Roger W. Brown |
| 1972 - 1986 | Kenneth L. Nissen |
| 1948 - 1972 | Julius Stark |
| 1945 - 1948 | Reuben Schubert |
| 1924 - 1945 | Cy Harden |
| 1916 - 1924 | Thomas Dunigan |
| 1914 - 1916 | Ben Misgen |
| 1212 - 1914 | W.W. Casey |
| 1909 - 1912 | Adolph Mallinger |
*In 1909, Adolph Mallinger was elected as City Marshal. This was the first year that political party affiliation was listed for the candidates. Under the changes in the charter adopted at this time, Mallinger was the first listed to have the title of Chief of Police. The City Marshal position was no longer a political office voted on in the March elections. Instead, the city council appointed the Chief of Police.
| 1909* | Adolph Mallinger |
| 1905 - 1909 | Charles Misgen |
| 1903 - 1909 | Henry Abernathy |
| 1901 - 1903 | Adolph Mallinger |
| 1900 - 1901 | C.J Boley |
| 1897 - 1900 | Hugh Warren |
| 1896 - 1897 | F.K. Stewart |
| 1889 - 1896 | Chales Green |
| 1886 - 1889 | R.H. Johnson |
| 1884 - 1886 | R. White |
| 1883 - 1884 | John Thorson |
| 1881 - 1883 | I.U. Jones |
| 1879 - 1881 | D. Whipple |
| 1877 - 1879 | S.H. Stowers |
| 1876 - 1877 | J.B. Putney |
| 1874 - 1876 | S.H. Stowers |
| 1873 - 1874 | E.L. Paddock |
| 1872 - 1873 | D. Whipple |
| 1868 - 1872 | I.W. Hanks |
| 1867 - 1868 | M.J. Toher |
| 1865 - 1867 | W.Wheaton |
